|
|
|
|
|
Discussion Papers - 2008
|
Instrument Choice in Environmental Policy Lawrence H. Goulder and Ian W.H. Parry RFF DP 08-07 | April 2008 | Abstract
|
Biomass Fuel Consumption and Dung Use as Manure: Evidence from Rural Households in the Amhara Region of Ethiopia Alemu Mekonnen and Gunnar Kohlin EfD 08-17 | April 2008 | Abstract
|
The Role of Production Risk in Sustainable Land-Management Technology
Adoption in the Ethiopian Highlands Menale Kassie, Mahmud Yesuf, and Gunnar Kohlin EfD 08-15 | April 2008 | Abstract
|
Technical Efficiency and the Role of Skipper Skill in Artisanal Lake Victoria Fisheries Razack B Lokina EfD 08-13 | April 2008 | Abstract
|
What Kinds of Firms Are More Sensitive to Public Disclosure Programs for Pollution Control?: The Case of Indonesia's PROPER Program Jorge Garcia, Shakeb Afsah, and Thomas Sterner EfD 08-12 | March 2008 | Abstract | Summary of Findings
|
Economic Growth and the Natural Environment: The Example of China and Its Forests since 1978 William F. Hyde, Wei Jiegen, and Jintao Xu EfD 08-11 | April 2008 | Abstract
|
Economics of Soil Conservation Adoption in High-Rainfall Areas of the
Ethiopian Highlands Menale Kassie, Stein Holden, Gunnar Kohlin, and Randy Bluffstone EfD 08-09 | March 2008 | Abstract | Summary of Findings
|
The Role of Soil Conservation on Mean Crop Yield and Variance of Yield: Evidence from the Ethiopian Highlands Menale Kassie, John Pender, Mahmud Yesuf, Gunnar Kohlin, and Elias Mulugeta EfD 08-08 | March 2008 | Abstract | Summary of Findings
|
Do Discount Rates Change over Time?: Experimental Evidence from Ethiopia Heather Klemick and Mahmud Yesuf EfD 08-06 | March 2008 | Abstract | Summary of Findings
|
Lake Victoria Fish Stocks and the Effects of Water Hyacinths on the Catchability of Fish Eseza Kateregga and Thomas Sterner EfD 08-05 | March 2008 | Abstract
|
Market Imperfections and Farm Technology Adoption Decisions:
A Case Study from the Highlands of Ethiopia Mahmud Yesuf and Gunnar Kohlin EfD 08-04 | March 2008 | Abstract | Summary of Findings
|
Anonymity, Reciprocity, and Conformity: Evidence from Voluntary Contributions to a National Park in Costa Rica Francisco Alpízar, Fredrik Carlsson, and Olof Johansson-Stenman EfD 08-03 | March 2008 | Abstract | Summary of Findings
|
Does Context Matter More for Hypothetical Than for Actual Contributions?: Evidence from a Natural Field Experiment Francisco Alpízar, Fredrik Carlsson, and Olof Johansson-Stenman EfD 08-02 | March 2008 | Abstract | Summary of Findings
|
Social Capital and Institutions in Rural Kenya: Is Machakos Unique? Wilfred Nyangena and Thomas Sterner EfD 08-01 | March 2008 | Abstract | Summary of Findings
|
Green Corridors: Linking Interregional Transmission Expansion and Renewable Energy Policies
Shalini Vajjhala, Anthony Paul, Rich Sweeney, and Karen L. Palmer DP 08-06 | March 2008 | Abstract
|
Corporate Social Responsibility Through an Economic Lens Forest L. Reinhardt, Robert N. Stavins, and Richard H. K. Vietor 08-12 | April 2008 | Abstract
|
Tradable Rights to Emit Air Pollution Dallas Burtraw and David A. Evans 08-08 | March 2008 | Abstract
|
What Drives Participation in State Voluntary Cleanup Programs?
Evidence from Oregon
Allen Blackman, Thomas P. Lyon, Kris F. Wernstedt, and Sarah R Darley 08-04 | February 2008 | Abstract
|
Innovation and Diffusion of Environmental Technology:
Industrial NOx Abatement in Sweden under Refunded Emission Payments
Thomas Sterner and Bruno Turnheim 08-02 | February 2008 | Abstract
|
Ex-vessel Pricing and IFQs: A Strategic Approach Harrison Fell 08-01 | February 2008 | Abstract
|
Marginal Social Cost Pricing on a Transportation Network: Comparison of Second-Best Policies Elena A. Safirova, Sébastien Houde, and Winston Harrington 07-52 | January 2008 | Abstract
|
|