Charting the Future Research Agenda for the Social Cost of Carbon

Date

Aug. 25, 2025

Time

9:00 a.m.–5:00 p.m. ET

Event Series

Workshop

Details

This conference brought together a community of researchers for a series of conversations seeking to distill the academic consensus on recent improvements to estimates of the social cost of carbon and set the research agenda for future SCC research.

The conference featured discussions on topics such as:

  • Recent updates to SCC estimates
  • Estimating Climate Change’s Impacts
  • Accounting for Adaptation in Impact Estimates
  • Discounting and Risk

Agenda

9:00–9:30 AM | Registration and Breakfast

9:30–10:00 AM | Welcome, Overview, and Background

10:00–10:45 AM | Level Setting: Overview of EPA’s 2023 SCC Updates With Lisa Rennels and Kevin Rennert

10:45–11:00 AM | Break

11:00 AM–12:15 PM | Climate Damages 1: New Lines of Evidence With Fran Moore and Maximilian Auffhammer

12:15–1:00 PM | Lunch

1:00–2:15 PM | Climate Damages 2: Adaptation With Tamma Carleton and Wolfram Schlenker

2:15–2:30 PM | Break

2:30–3:15 PM | Discounting and Risk With Christian Gollier and David Anthoff

3:15–3:30 PM | Break

3:30 – 4:45 PM | Discussion of Consent Agenda and Other Issues With Brian Prest and Joe Aldy

4:45 – 5:00 PM | Concluding Remarks and Next Steps

5:00 PM | Evening Reception

Related Content